Rates, dates and sources
Every statutory figure this site uses, where it comes from, and when it was last checked.
Every statutory figure used anywhere on this site is listed here, with the date it applies from, the nations it applies to, and the official source it was checked against. They are held in one place rather than scattered through the calculators, so that when the figures change in April they are updated once and every calculator is retested together.
This page exists so that you can check our working. If a figure below is out of date, the calculator that uses it is out of date too, and we would be glad to be told.
| Figure | Value | Applies from | Nations | Checked against |
|---|---|---|---|---|
| Tax year | 2026 to 2027 | 6th April 2026 | UK | Source The year these figures apply to. |
| Redundancy weekly cap gb | £751.00 | 6th April 2026 | England, Scotland, Wales | Source |
| Redundancy max gb | £22,530.00 | 6th April 2026 | England, Scotland, Wales | Source |
| Redundancy weekly cap ni | £783.00 | current | Northern Ireland | Source |
| Redundancy max ni | £23,490.00 | current | Northern Ireland | Source |
| Redundancy years cap | 20 | current | UK | Source |
| Personal allowance | £12,570.00 | 6th April 2026 | UK | Source |
| Pa taper from | £100,000.00 | 6th April 2026 | UK | Source Allowance falls by £1 for every £2 above this. |
| Blind persons allowance | £3,130.00 | 6th April 2026 | UK | Source |
| Tax bands ruk | 20% to £50,270; 40% to £125,140; 45% above | 6th April 2026 | England, Wales, Northern Ireland | Source |
| Tax bands scotland | 19% starter; 20% basic; 21% intermediate; 42% higher; 45% advanced; 48% top | 6th April 2026 | Scotland | Source |
| Ni employee | 0% to £12,570; 8% to £50,270; 2% above | 6th April 2026 | UK | Source |
| Smp flat weekly | £194.32 | 6th April 2026 | UK | Source |
| Smp weeks | 39 | current | UK | Source |
| Ssp weekly | £123.25 | 6th April 2026 | UK | Source Or 80% of normal weekly earnings, whichever is lower. |
| Ssp max weeks | 28 | current | UK | Source |
| Holiday weeks | 5.6 | current | UK | Source |
| Holiday days cap | 28 | current | UK | Source |
| Holiday accrual pct gb | 12.07 | leave years beginning on or after 1st April 2024 | England, Scotland, Wales | Source Does NOT apply in Northern Ireland, which uses a 12-week reference period. |
| Holiday reference ni | 12 weeks | current | Northern Ireland | Source 52 weeks may be used where it produces no lower amount. |
| Notice max weeks | 12 | current | Great Britain | Source |
| Mileage car first | 55p | 6th April 2026 | UK | Source First 10,000 business miles. Was 45p from 2011 to 2026. |
| Mileage car after | 25p | 6th April 2026 | UK | Source |
| Mileage motorcycle | 24p | current | UK | Source |
| Mileage bicycle | 20p | current | UK | Source |
| Vat standard | 20% | 4th January 2011 | UK | Source |
| Vat reduced | 5% | current | UK | Source |
| Vat registration threshold | £90,000.00 | current | UK | Source |
| Vat frs limited cost | 16.5% | current | UK | Source |
| Vat frs first year discount | 1 percentage point | current | UK | Source |
Take the figures away with you
The same table is published as a comma-separated file and as JSON, so that an accountant, a payroll bureau or anyone maintaining their own figures can read it straight into a spreadsheet or a script rather than retyping it. Both carry the value, the date it applies from, the nations it applies to and the source. Reuse them freely; a link back to this page is all we ask.
Download the rates as CSV · Download the rates as JSON
If a figure here is wrong
Tell us. Every calculator on this site reads from this one table, so a figure that is wrong here is wrong in every calculator that uses it, and we would far rather hear about it than not. The address is on the About page.
All figures checked on 18th September 2026. This site is general information, not professional advice.